Avalanches > Accident Statistics > French Avalanche and Off-Piste Accidents 2005 - 2006
The following table is a summary of the winter sports accidents recorded by PisteHors.com for the 05-06 season. This covers a nivological year, from the 1st October 2005 to the 30th September 2006. It is just a small cross section of off-piste and winter sports accidents although the figures for avalanche fatalities is complete.
An analysis of backcountry and off-piste accidents for the season is available for download.
Date | Injuries | Deaths | Range | Department | Location | Experience | Activity | Cause | Remarks | Rescue | Nationality | Time | altitude | Aspect | Risk |
3/Dec/2005 | 0 | 1 | Pyrenees | Ariège | étangs de Fontargente | Climbing/Ski Touring | Avalanche | Beacon/PGHM | Spanish | ||||||
3/Dec/2005 | 2 | 0 | Pyrenees | Hautes-Pyrénées | Gavarnie | Walkers | Avalanche | Beacon/Self | |||||||
8/Dec/2005 | 0 | 1 | Massif-Central | Cantal | Le Lioran/l'Aiguillon | PGHM | Off Piste Skiing | Avalanche | Piste Control - deep burial | Beacon/PGHM | French | a.m. | |||
10/Dec/2005 | 1 | 0 | Chablais | Haute-Savoie | Col et lac d'Anterne | Ski Touring | Avalanche | Fracture to spine | 2250 | N | n/c | ||||
11/Dec/2005 | 1 | 0 | Pyrenees | Hautes-Pyrénées | Piau - Hourquete de Chermentaz | Off Piste Skiing | Avalanche | Injured Knee | PGHM | Spanish | 12h55 | 2200 | N | ||
18/Dec/2005 | 0 | 1 | Haute-Tarentaise | Savoie | Tignes | Off Piste Snowboarding | Avalanche | Victim found by avy dog | Piste Patrol | English | 2500 | N | 3 | ||
19/Dec/2005 | 0 | 1 | Massif-Central | Cantal | Puy-Mary | Local | Snow shoeing | Fall | PGM | French | 1400 | ||||
31/Dec/2005 | 0 | 1 | Maurienne | Savoie | Le Corbier | Off Piste Skiing | Avalanche | Found using beacon | Piste Patrol | French | 12h00 | 3 | |||
1/Jan/2006 | 1 | 0 | Bornes | Haute-Savoie | Romme sur Cluses | Ski Touring | Avalanche | Found using beacon, glove visible | Other skiers | French | 4 | ||||
1/Jan/2006 | 1 | 0 | Haute-Tarentaise | Savoie | Tignes/Sache | Off Piste Skiing | Avalanche | 14h30 | 4 | ||||||
1/Jan/2006 | 0 | 1 | Vanoise | Savoie | Courchevel/Suisses | Off Piste Skiing | Avalanche | Probe search | Piste Patrol | American | 14h00 | 4 | |||
1/Jan/2006 | 0 | 1 | Maurienne | Savoie | Valloire/Crey-Rond | local/alone | Ski Touring | Avalanche | CRS | French | 13h30 | 2150 | 4 | ||
1/Jan/2006 | 1 | 1 | Belledonne | Savoie | Saint Colomban des Villards/Combe du Tepey | CAF Lyon | Ski Touring | Avalanche | Beacon | CRS | French | 16h30 | 1800 | W | 4 |
1/Jan/2006 | 0 | 2 | Mont-Blanc | Haute-Savoie | Goûter couloir | Climbing | Fall[2] | PGHM | Ukrainian | 4 | |||||
3/Jan/2006 | 1 | 0 | Pyrénées | Hautes-Pyrénées | Luz-Ardiden | Off Piste Snowboarding | Fall | Probe Search - buried snow hole | Piste Patrol | - | |||||
5/Jan/2006 | 0 | 1 | Belledonne | Isère | les Sept Laux/Pouta | FFME group | Off Piste Sking | Fall | 100m. fall over cliffs | PGHM | 15h45 | - | |||
5/Jan/2006 | 0 | 1 | Ecrins | Hautes-Alpes | Fressinières | Hit by icefall | Ice Climbing | Fall | Greek | - | |||||
6/Jan/2006 | 1 | 0 | Ecrins | Isère | Freney d'Oisans/Bons | Severe injuries | Ice Climbing | Fall | PGHM | French | - | ||||
8/Jan/2006 | 0 | 1 | Ecrins | Hautes-Alpes | Fressinières | Sector closed due to danger | Ice Climbing | Fall | Italian | - | |||||
11/Jan/2006 | 0 | 1 | Mont-Blanc | Haute-Savoie | les Houches | Ice Climbing | Fall | 150 m fall after harness failed | PGHM | Swiss | - | ||||
19/Jan/2006 | 1 | 1 | Vanoise | Savoie | les Menuires/La Gratte | Guided Group | Off Piste Skiing | Avalanche | Guide equipped with ABS | Guide/PGHM/Piste Patrol | French/British | 13h30 | 2550 | N | 4 |
19/Jan/2006 | 1 | 2 | Tarentaise | Savoie | Combe des Lanchettes/Villaroger | Guided Group | Off Piste Skiing | Avalanche | Equipped with ABS | Guide/PGHM | French | 10h30 | 2400 | N/E | 4 |
19/Jan/2006 | 0 | 1 | Ecrins | Isère | Pied Moutet/les Deux Alpes | Piste Patrol | Off Piste Skiing | Avalanche | Beacon | Colleague | French | 14h10 | 2000 | S/E | 3 |
19/Jan/2006 | 0 | 1 | Ecrins | Isère | Pied Moutet/les Deux Alpes | Local | Off Piste Skiing | Avalanche | Beacon switched off | PGHM/Piste Patrol | French | 14h20 | 2000 | S/E | 3 |
20/Jan/2006 | 0 | 1 | Lauzière | Savoie | Crête de Lachat | Local/Experienced | Ski Touring | Avalanche | Beacon | Friends/PGHM | French | 12h40 | 1800 | S/E | 4 |
20/Jan/2006 | 0 | 1 | Bauges | Savoie | Ecole/Bellevaux | Alone | Ski Touring | Avalanche | Beacon | Found on Saturday by skier | French | 1800 | 4 | ||
24/Jan/2006 | 1 | 0 | Mont Blanc | Savoie | Aiguilles Rouge | Trainee Ski Instructor | Ski Touring | Cornice Fall | French | 11h00 | 2200 | - | |||
24/Jan/2006 | 1 | 0 | Vercors | Isère | Pic Saint Michel | local | Ski Touring | 10m. Fall into pothole | CRS | French | |||||
28/Jan/2006 | 0 | 2 | Mont-Blanc | Haute-Savoie | Torrent des Favrands | Local | Climbing | Avalanche | French | 3 | |||||
28/Jan/2006 | 0 | 1 | Tarentaise | Savoie | Combe des Lanchettes/Villaroger | Off Piste Skiing | Avalanche | Beacon/Surface Indication | PGHM | French | 2300 | N/E | 3 | ||
29/Jan/2006 | 0 | 1 | Haute-Tarentaise | Savoie | Tignes/Sache | Group crossing between pistes | Skiing | Avalanche | Dog/Probe | Piste Patrol/CRS | Polish | 12h00 | 2400 | 3 | |
29/Jan/2006 | 0 | 1 | Haute-Tarentaise | Savoie | Val d'Isère/Grand Vallons | Group with instructor | Off Piste Skiing | Avalanche | Beacon | Instructor | French | N | 3 | ||
29/Jan/2006 | 0 | 1 | Bauges | Savoie | Dent des Portes | Swept over cliffs | Ski Touring | Avalanche | French | 3 | |||||
29/Jan/2006 | 0 | 1 | Chablais | Haute-Savoie | Dent dOche | Ski Touring | Avalanche | French | 15h30 | 3 | |||||
29/Jan/2006 | 1 | 0 | Belledonne | Isère | les Sept Laux | local | Skiing | Fall | French | - | |||||
29/Jan/2006 | 0 | 1 | Ubaye | Alpes de Haute-Provence | Allos les Seignus | Instructor | Off Piste Snowboarding | Avalanche | Beacon | Brother | French | 3 | |||
31/Jan/2006 | 1 | 3 | Dévoluy | Hautes-Alpes | Vallon dAne | Soldiers on course | Ski Touring | Avalanche | Beacon | Group/PGHM | French | 2000 | 3 | ||
2/Feb/2006 | 0 | 1 | Embrunnais | Hautes-Alpes | Eyssalette | Local/Alone | Ski Touring | Avalanche | Beacon | PGHM | French | 2000 | 3 | ||
2/Feb/2006 | 0 | 1 | Mercantour | Alpes-du-Sud | Isola | Group with instructor | Off Piste Skiing | Avalanche | French | 3 | |||||
18/Feb/2006 | 1 | 0 | Mercantour | Alpes-du-Sud | Auron/Cimetiere des dames | Piste Patrol | Off Piste Skiing | Avalanche | French | 11h30 | 4 | ||||
20/Feb/2006 | 0 | 1 | Maurienne | Savoie | Le Corbier | Group | Off Piste Snowboarding | Avalanche | Dog/Probe search | CRS/Pisteurs | Dutch | 10h50 | 1900 | 4 | |
20/Feb/2006 | 0 | 1 | Oisans | Isère | Confolens | Experienced/Local | Snowshoeing | Avalanche | French | 13h00 | 4 | ||||
20/Feb/2006 | 0 | 1 | Mercantour | Alpes-du-Sud | Isola | Killed from injuries | Off Piste Skiing | Avalanche | French | 4 | |||||
20/Feb/2006 | 0 | 1 | Ubaye | Alpes de Haute-Provence | Pra Loup | Head injuries | Off Piste Skiing | Avalanche | French | 4 | |||||
20/Feb/2006 | 0 | 1 | Ubaye | Alpes de Haute-Provence | Méolans-Revel | Local/Alone | Ski Touring | Avalanche | British | 4 | |||||
20/Feb/2006 | 1 | 0 | Oisans | Isère | les Deux Alpes/Bellecombe | Victim carried over cliffs | Off Piste Snowboarding | Avalanche | Arm visible | Piste Patrol | 12h00 | 2100 | 4 | ||
21/Feb/2006 | 0 | 1 | Mont-Blanc | Haute-Savoie | Tour Ronde | Ski Touring | Crevasse Fall | PGHM | Belgium | 10h30 | 3300 | - | |||
21/Feb/2006 | 1 | 0 | Mont-Blanc | Haute-Savoie | Le Tour | Severe Leg/Arm injuries | Off Piste Snowboarding | Avalanche | Partial Burial | PGHM | New Zealand | 10h15 | 3 | ||
21/Feb/2006 | 3 | 1 | Ecrins | Hautes-Alpes | Argentière-la-Bessée | Off Piste Skiing | Avalanche | Accompanied by instructor | CRS/Piste Patrol from Puy-St Vincent | British | 12h30 | 1900 | 4 | ||
21/Feb/2006 | 1 | 0 | Oisans | Isère | les Deux Alpes/Gours | Severe injuries/hypothermia | Off Piste Skiing | Avalanche | French | 3 | |||||
21/Feb/2006 | 2 | 0 | Beaufortin | Savoie | Arêches/tête de Cuvy | large 400m slide | Off Piste Skiing/Snowboarding | Avalanche | Piste Patrol/CRS | French | W | 4 | |||
21/Feb/2006 | 1 | 0 | Tarentaise | Savoie | Tignes | Broken Arm | Off Piste Snowboarding | Avalanche | 4 | ||||||
21/Feb/2006 | 1 | 0 | Belledonne | Isère | les Sept Laux/Pleynet | Broken Wrist | Off Piste Skiing | Fall | French | - | |||||
21/Feb/2006 | 0 | 1 | Embrunais | Hautes-Alpes | les Orres/pic de Boussolenc | Skiing alone | Ski Touring | Avalanche | Body visible on surface | French | 2100 | 4 | |||
22/Feb/2006 | 1 | 2 | Ubaye | Alpes de Haute-Provence | Pra Loup | Teenagers | Off Piste Snowboarding | Avalanche | French | 13h30 | 4 | ||||
22/Feb/2006 | 0 | 1 | Maurienne | Savoie | la Toussuire | Piste Patrol | Off Piste Skiing | Avalanche | 4 | ||||||
22/Feb/2006 | 0 | 1 | Mont-Blanc | Haute-Savoie | Saint-Gervais | Local - Teenager | Off Piste Skiing | Avalanche | French | 3 | |||||
22/Feb/2006 | 3 | 0 | Maurienne | Savoie | Valfréjus/Pountabinia | Off Piste Skiing | Avalanche | Beacons | N | 3 | |||||
22/Feb/2006 | 0 | 1 | Mercantour | Alpes-Maritimes | Le Boréon | Ski Touring | Avalanche | Surface indication | French | 4 | |||||
25/Feb/2006 | 0 | 1 | Tarentaise | Savoie | Les Arcs/Couloir de l'Equipe | Group 4 Ski Instructors | Off Piste Skiing | Avalanche | Beacon | French | PM | 3200 | S/E | 3 | |
25/Feb/2006 | 2 | 0 | Tarentaise | Savoie | Les Arcs/Col d'Entreporte | Local | Off Piste Skiing | Avalanche | French | AM | 2600 | S/E | 3 | ||
25/Feb/2006 | 1 | 1 | Aspe-Ossau | Pyrenees-Atlantiques | Gourette | Experienced/Local | Ski Touring | Avalanche | French | 3 | |||||
25/Feb/2006 | 1 | 0 | Oisans | Isère | les Deux Alpes | Off Piste Skiing | Fall | 50m over cliffs | French | - | |||||
25/Feb/2006 | 1 | 0 | Oisans | Isère | l'Alpe d'Huez/Sarenne | Mountain Biking | Fall | AM | - | ||||||
25/Feb/2006 | 0 | 1 | Beaufortain | Haute-Savoie | Contamines Montjoie/col des Chasseurs | Alone | Off Piste Skiing | Fall | PGHM | French | PM | 2160 | - | ||
27/Feb/2006 | 1 | 1 | Briançonnais | Hautes-Alpes | Montgenèvre/Vallon de la Doire | With Guides | Off Piste Skiing | Avalanche | Guide/PGHM | American | 13h00 | 2500 | N/W | 4 | |
27/Feb/2006 | 1 | 0 | Guillestrois | Hautes-Alpes | Risoul/pointe de Razisse | double break to leg | Off Piste Snowboarding | Avalanche | 2200 | 4 | |||||
27/Feb/2006 | 2 | 0 | Mont-Blanc | Haute-Savoie | Eperon des Cosmiques | Guide & Client | Climbing | Avalanche | French/British | 2 | |||||
28/Feb/2006 | 1 | 0 | Belledonne | Isère | les Sept Laux | broken femur | Off Piste Skiing | Fall | PGHM | Belgium | |||||
1/Mar/2006 | 1 | 0 | Osians | Isère | la Grave/Vallons de la Meije | broken ankle | Off Piste Skiing | Fall | PGHM | ||||||
1/Mar/2006 | 0 | 1 | Queyras | Hautes-Alpes | les Abriès/crete du Gilly | Local man with wife | Ski Touring | Avalanche | Piste Patrol | French | 12h00 | 2400 | 3 | ||
1/Mar/2006 | 0 | 1 | Maurienne | Savoie | Valloire | Off Piste Skiing | Avalanche | Piste Patrol | 12h00 | 3 | |||||
6/Mar/2006 | 1 | 0 | Haute-Tarentaise | Savoie | La Plagne/Combe du Renard | Group of 7 with instructor | Off Piste Skiing | Avalanche | Avalanche Beacons | Group/CRS des Alpes | 4 | ||||
6/Mar/2006 | 1 | 0 | Vanoise | Savoie | Courchevel/Suisses | Off Piste Skiing | Avalanche | Probe/Dog | 14h00 | N | 4 | ||||
6/Mar/2006 | 0 | 1 | Haute-Tarentaise | Savoie | Val d'Isere/Manchet | Season Workers | Off Piste Skiing | Avalanche | Beacon | Group | Swedish | 12h30 | 2200 | W | 4 |
6/Mar/2006 | 0 | 1 | Haute-Tarentaise | Savoie | Tignes/Tufs | Off Piste Snowboarding | Avalanche | Dog | American | 14h00 | 2100 | N/W | 4 | ||
6/Mar/2006 | 1 | 0 | Rontondo | Haute-Corse | GR20/Pinzi Curbini | Ski Touring | Avalanche | Visible on surface | Fire brigade/PGMH | French | 14h00 | 1750 | S | 3 | |
6/Mar/2006 | 2 | 0 | Briançonnais | Hautes-Alpes | Monetier-les-Bains/vallon du fontenil | In woods | Snowshoeing | Avalanche | PGHM | Belgium | 15h00 | 1850 | 4 | ||
7/Mar/2006 | 1 | 2 | Lauzière | Savoie | St François Longchamp | Local guide with group of 3 | Ski Touring | Avalanche | Piste Patrol | French | 2250 | E | 4 | ||
7/Mar/2006 | 1 | 1 | Bauges | Savoie | Jarsy/col dOrgeval | Snowshoeing | Fall | PGHM | 1700 | 2 | |||||
7/Mar/2006 | 0 | 1 | Pyrenees | Andorra | Arinsal/Galliner | Off Piste Skiing | Avalanche | 2500 | 3 | ||||||
7/Mar/2006 | 1 | 0 | Oisans | Isère | les Deux Alpes/Gours | Off Piste Snowboarding | Avalanche | no beacons | 4 | ||||||
9/Mar/2006 | 2 | 1 | Mercantour | Alpes-Maritimes | Auron | Rescue Exercise | Walking | Avalanche | Group | French | 3 | ||||
11/Mar/2006 | 0 | 1 | Chablais | Haute-Savoie | Bernex/Pelluaz | Piste Patrol - Alone | Off Piste Skiing | Avalanche | French | 12h00 | 4 | ||||
12/Mar/2006 | 0 | 1 | Chartreuse | Savoie | Ruchère/Petit Som | Alone | Ski Touring | Avalanche | no beacon | CRS des Alpes | French | 1600 | W | 4 | |
12/Mar/2006 | 1 | 0 | Dévoluy | Drôme | Lus la croix haute | Cross Country Skiing | Avalanche | Witnesses | 4 | ||||||
13/Mar/2005 | 2 | 1 | Briançonnais | Hautes-Alpes | Serre Chevalier/Prorel | Guide | Off Piste Skiing | Avalanche | 12h30 | 2550 | E | 4 | |||
14/Mar/2006 | 1 | 0 | Vercors | Isère | Pic Saint-Michel | broken leg | Snowshoeing | Fall | PGHM | ||||||
14/Mar/2006 | 0 | 1 | Haute-Tarentaise | Savoie | Peisey-Nancroix/Aiguille Grive | Off Piste Snowboarding | Avalanche | no beacon | British | 13h15 | 3 | ||||
18/Mar/2006 | 1 | 0 | Oisans | Isère | les Deux Alpes | local - shoulder injury | Off Piste Skiing | Fall | PGHM | French | |||||
18/Mar/2006 | 1 | 0 | Oisans | Isère | l'Alpe d'Huez/Vaujany | knee injury | Ski Touring | Fall | PGHM | French | |||||
22/Mar/2006 | 0 | 1 | Oisans | Isère | la Grave/Vallons de la Meije | 40 meter fall | Off Piste Snowboarding | Fall | Guide/PGHM | German | |||||
01/Apr/2006 | 0 | 1 | Ecrins | Hautes-Alpes | Monetier/Tête de Sainte Marguerite | Climbing | Avalanche | PGHM | Spanish | 12h30 | 2400 | N/W | 3 | ||
03/Apr/2006 | 0 | 2 | Oisans | Isère | la Grave/couloir de Polichinelle | 150 meter fall | Off-Piste Skiing | Fall | both guides | CRS des Alpes | American | 17h30 | 2000 | N | 2 |
08/Apr/2006 | 2 | 0 | Tarentaise | Savoie | la Plagne/Dôme des Picherès | in steep couloir | Off-Piste Skiing | Avalanche | avalanche beacons | CRS des Alpes | 12h00 | 2500 | N | 1 | |
08/Apr/2006 | 1 | 0 | Oisans | Isère | Vaujanay | 70 meter fall | Off-Piste Snowboarding | Fall | CRS des Alpes | British | 14h15 | 2200 | E | 1 | |
08/Apr/2006 | 1 | 0 | Belledonne | Isère | Chamrousse/lac Roberts | head injuries | Off-Piste Skiing | Fall | CRS des Alpes | 2000 | 1 | ||||
08/Apr/2006 | 1 | 2 | Mont-Blanc | Haute-Savoie | Vallorcine/aiguille du Belvédère | cornice collapse/local | Ski Touring/Climbing | Fall | PGHM | French | 12h00 | 2750 | 2 | ||
20/Apr/2006 | 1 | 0 | Belledonne | Isère | Chamrousse | Collision with rocks | Off-Piste Skiing | Collision | CRS des Alpes | French | - | ||||
20/Apr/2006 | 0 | 1 | Aravis | Haute-Savoie | Saint-Jean-de-Sixt | 100 meter fall | Snow Shoeing | Fall | Gendarmerie | French | 1500 | ||||
21/Apr/2006 | 0 | 1 | Tarentaise | Savoie | Tignes/Grande Motte | 70 meter fall after removing skis | Off Piste Skiing | Fall | Piste patrol | British | 14h00 | 2800 | |||
23/Apr/2006 | 0 | 1 | Mont-Blanc | Haute-Savoie | Grandes Jorasses | Ski Touring | Avalanche | PGHM | Italian | 15h00 | 2500 | 2 | |||
29/Apr/2006 | 0 | 1? | Oisans | Isère | Les Deux Alpes | Off-Piste Snowboarding | Missing | ||||||||
30/Apr/2006 | 0 | 1 | Belledonne | Isère | Col de Lances | local man | Ski Touring | Fall | French | 11h45 | 2200 | ||||
30/Apr/2006 | 0 | 1 | Belledonne | Isère | Gd Lance de Domene | local man | Ski Touring | Fall | French | 12h00 | 2700 | ||||
1/May/2006 | 5 | 0 | Mont-Blanc | Haute-Savoie | Mont Maudit | Group of 15 hit by slide | Ski Touring | Avalanche | 3500 | 2 | |||||
3/Jun/2006 | 0 | 1 | Beaufortin | Savoie | Aiguille du Grand Fond | 400m fall on ice | Snow shoeing | Fall | French | am | |||||
3/Jun/2006 | 1 | 0 | Belledonne | Isère | Rocher Blanc | fall on ice | Ski Touring | Fall | am | ||||||
4/Jun/2006 | 0 | 1 | Mont-Blanc | Haute-Savoie | Aiguille du Midi | Fall from ridge | Ski Touring | Fall | Belgium | 3500 | |||||
11/Jun/2006 | 0 | 1 | Belledonne | Isère | Pic du Frêne | 200 m fall | Ski Touring | Fall | experienced | French | am | 2800 | |||
19/Aug/2006 | 4 | 2 | Mont-Blanc | Haute-Savoie | Mont-Blanc du Tacul | Guided group | Climbing | Avalanche | no beacons | PGHM | French/Swiss | pm | 3900 | N |
Ski Touring | 20 |
Off Piste Skiing[1] | 22 |
Snowboard Touring | 0 |
Off Piste Snowboarding | 7 |
Snowshoeing | 1 |
Climbing | 5 |
Walking[1] | 1 |
Skiing | 1 |
Total for the season | 57 |
[1] Includes Member of Gendarmerie involved in Piste Control work at Le Lioran on the 8/Dec/2005 , Les Deux Alpes Piste Patrol on the 19/Jan/2006, St Colomban Piste Patrol 22/2, a member of the PGHM at Auron 9/3 during a training exercise and Bernex Piste Patrol 11/3.
Last updated: 12/December/2006
<< French Avalanche and Off-Piste Accidents 2004 - 2005 | Accident Statistics | French Avalanche and Off-Piste Accidents 2006 - 2007 >>