Accident Statistics
Avalanches > Accident Statistics
Contents
- French Avalanche and Off-Piste Accidents 2002 - 2003
- French Avalanche and Off-Piste Accidents 2003 - 2004
- French Avalanche and Off-Piste Accidents 2004 - 2005
- French Avalanche and Off-Piste Accidents 2005 - 2006
- French Avalanche and Off-Piste Accidents 2006 - 2007
French Avalanche and Off-Piste Accidents 2007 - 2008
The following table is a summary of the winter sports accidents recorded by PisteHors.com for the 07-08 season. This covers a nivological year, from the 1st October 2007 to the 30th September 2008. It is just a small cross section of off-piste and winter sports accidents although the figures for avalanche fatalities is complete. This information is provided to give an idea of the dangers posed to backcountry travellers. The information is compiled from reports sent to us and from some media reports.
The French Avalanche Research Association (ANENA) maintain statistics of avalanche accidents compiled principally from information supplied by the rescue services. Their database contains all incidents involving fatalities and probably around a quarter of non-fatal incidents.
An analysis of backcountry and off-piste accidents for last season is available for download.
| Date | Injuries | Deaths | Range | Department | Location | Experience | Activity | Cause | Remarks | Rescue | Nationality | Time | altitude | Aspect | Risk |
| 03/Dec/2007 | 0 | 2 | Ubaye | Alpes de Haute Provence | Col de Larche | Y | Snowboard Touring | Avalanche | on snowshoes | Beacon | Italian | 2550 | NE | 3[1] | |
| 23/Dec/2007 | 2 | 1 | Val Louron | Hautes-Pyrenees | Pic de Sarrouyes | Y | Ski Touring | Avalanche | Beacon | French | 2600 | 2 | |||
| 30/Dec/2007 | 2 | 0 | Vosges | Falimont couloir Y | Climbing | Avalanche | Surface | French | N | ||||||
| 30/Dec/2007 | 1 | 0 | Tignes | Savoie | Grande Motte | Y | Off Piste Skiing | Fall | CRS | ||||||
| 05/Jan/2008 | 0 | 1 | Abries | Hautes-Alpes | Col de Malaure | Y | Ski Touring | Avalanche | Beacon | French | 2300 | NE | 3 | ||
| 08/Jan/2008 | 1 | 0 | la Plagne | Savoie | Glaciers Lift | Y | Off Piste Skiing | Avalanche | French | 2300 | 3 | ||||
| 09/Jan/2008 | 0 | 1 | Tignes le Lac | Savoie | les Tufs | Y | Off Piste Snowboarding | Avalanche | Beacon | New Zealand | 2300 | W | 3 | ||
| 11/Jan/2008 | 0 | 1 | Mont-Blanc | Haute-Savoie | Vallee Blanche | N | Off Piste Skiing | Fall | alone | Lithuanian | 2650 | ||||
| 12/Jan/2008 | 0 | 2 | Belledonne | Isere | lac du Crozet | Y | Ski Touring | Avalanche [2] | Beacon | French | 2000 | NE | 2->4 | ||
| 15/Jan/2008 | 1 | 1 | Vanoise | Savoie | la Norma/Vallon Saint Antoine | Off Piste Skiing | Avalanche | Beacon | French | 2600 | W | 4 | |||
| 3/Feb/2008 | 1 | 0 | Belledonne | Isere | Grand Colon | Ski Touring | Avalanche | French | 1800 | N | |||||
| 4/Feb/2008 | 0 | 1 | Pra Loup | Langail valley | Y | Snowboarding | Exposure | alone | Surface | French | |||||
| 5/Feb/2008 | 0 | 1 | Val d'Isere | Isere | Bellevarde | Snowboarder | Fall | British | PM | N | |||||
| 8/Feb/2008 | 1 | 0 | Ecrins | Hautes-Alpes | la Grave/Freaux | N | Snowboarder | Exposure | alone | Belgium | PM | N | |||
| 10/Feb/2008 | 1 | 0 | Ecrins | Hautes-Alpes | col du Lauteret | Kitesurf | Collision | Italian | 2000 | ||||||
| 2/March/2008 | 0 | 1 | Mont-Blanc | Haute-Savoie | Vallee Blanche | with guide | Off piste snowboarding | Crevasse Fall | on foot | PGHM | British | 11h30 | |||
| 13/March/2008 | 0 | 1 | Tarentaise | Savoie | Valmorel | Off piste snowboarding | Fall | German | |||||||
| 14/March/2008 | 1 | 1 | les Arcs | Savoie | Grandes Pentes | Off piste skiing | Avalanche | Surface | French | PM | 2800 | E | 3 | ||
| 14/March/2008 | 1 | 0 | Brevent | Haute-Savoie | On piste skiing | Avalanche | Surface | British | 2 | ||||||
| 14/March/2008 | 0 | 1 | Mont-Blanc | Haute-Savoie | Vallee Blanche | Off piste skiing | Crevasse Fall | French | 13h30 | 3400 | |||||
| 14/March/2008 | 1 | 0 | les Karelis | Savoie | Grande Chible | Piste Patrol | Off piste snowboarding | Avalanche | Surface | French | 12h30 | 2900 | N | 3 | |
| 15/March/2008 | 0 | 2 | Mont-Blanc | Haute-Savoie | Aiguille du Gouter | Y | Ski Touring | Avalanche | Beacon | French | 2750 | N | 2 | ||
| 19/March/2008 | 0 | 1 | Mont-Blanc | Haute-Savoie | Vallee Blanche | Off piste snowboarding | Crevasse Fall | Russian | 2800 | ||||||
| 20/March/2008 | 2 | 0 | Belledonne | Isere | Grand Sorbier | Y | Ski touring | Avalanche | Surface | French | 13h15 | 2300 | W | 2/3 | |
| 20/March/2008 | 0 | 4 | Bigore | Pic du Midi | Y | Climbing | Avalanche | Surface | French | PM | 2700 | W | 4 | ||
| 28/March/2008 | 1 | 0 | Belledonne | Isere | Vallorin couloir N | Y | Ski Touring | Avalanche | Surface | French | 2500 | NE |
Avalanche Fatalities By Activity
| Ski Touring | 6 |
| Off Piste Skiing | 3 |
| Snowboard Touring | 2 |
| Off Piste Snowboarding | 0 |
| Snowshoeing | 0 |
| Climbing | 4 |
| Walking | 0 |
| Skiing | 0 |
| Total for the season | 15 |
Last updated: 3rd April 2008
Glossary
PGHM - Peloton de Gendarmerie de Haute-Montagne. Special units of the Gendarmerie under the control of the Pr�fet. They are generally qualified as mountain guides.
GMSP - Special Units of the fire brigade. Groupe Montagne des Sapeurs Pompiers
GRIMP - Special Units of the fire brigade. Groupe de recherches et d'interventions en milieux p�rilleux
CRS des Alpes - Compagnie R�publicaine de S�curit�. Part of the National Police Force. They provide a search and rescue service in rotation with units of the PGHM. The CRS des Alpes was set-up in Grenoble during the winter of 1947/48. In 1954 national training centers were created in Chamonix and then Val d'Is�re.
S�curit� Civile - Provide permanent helicopters and crew for urgent rescue missions and for transporting equipment and specialist rescue workers.
<< Glossary | Avalanches | http://www.avalanches.fr/ >>
Page last modified on December 09, 2007, at 09:04 PM
About PisteHors
