Ski-Areas > Southern Alps > Briançonnais > Template
Detailed description of the route
Info on any variations to the standard route that don't merit their own description
Mountain Range | Belledonne |
---|---|
Summit | Rocher Blanc |
Altitude | 2928m |
Orientation | North-East for the descents |
Starting Altitude | 1634m |
Vertical | 1650 m |
Maps | IGN n°3532 OT Massif du Beaufortin |
GPS Waypoint | N 45.2470°, E 06.1304° |
GPS Route | Google-Earth:Glandon |
Grade[1] | Danger: 1, Climb: PD, Ski: 2.3 |
Comments | Information about risks, precautions, route difficulties |
Snowboarders | Yes but the col de la Combe is flat. |
Road Access | |
Refuges | |
Author | davidof |
Trip report goes here
Category: Trip Reports
<< | Briançonnais | >>